Residential Water Rates
To view Commercial/Industrial water rates, click here.
AUB has a conservation-rate system. This means the amount you pay per each 1,000 gallons used is affected by the total amount of water used. For instance, if you use up to 5,000 gallons in a month the charge is the same for each 1,000-gallon increment in that 5,000 gallon total. If you use 6,000 gallons the first 5,000 are at the first tier and the additional 1,000 are billed at the next tier. A minimum monthly billing is in place based on the size meter at the service location.
The table below shows:
- The minimum monthly charge and the water-use tiers that coincide with usage rates.
- The tiered price per 1,000 gallons of use for various meter sizes.
- Example of billing amounts based on various use levels.
Water Charges and Rates
Meter Size | Gallons Used | Minimum Monthly Charge | Price per 1000 gals |
5/8" inside city | <5,000 | $10.50 | $3.70 |
5/8" inside city | >5,000 | $4.25 | |
5/8" outside city | <5,000 | $11.50 | $3.70 |
5/8" outside city | >5,000 | $4.25 | |
1" Meter | <20,000 | $28.00 | $3.70 |
1" Meter | >20,000 | $4.25 | |
1.5" Meter | <20,000 | $55.00 | $3.70 |
1.5" Meter | >20,000 | $4.25 | |
2" Meter | <100,000 | $115.00 | $3.70 |
2" Meter | >100,000 | $4.25 | |
3" Meter | <400,000 | $225.00 | $3.70 |
3" Meter | >400,000 | $3.75 | |
4" Meter | <500,000 | $450.00 | $3.70 |
4" Meter | >500,000 | $3.75 | |
6" Meter | <500,000 | $675.00 | $3.70 |
6" Meter | >500,000 | $3.75 |
Meter and Tap Fees
Tap Size | Fee |
¾" Meter | $1,000.00 |
1" Meter | $1,250.00 |
1 ½" Meter | $2,000.00 |
2" Meter | $4,000.00 |
3" Meter | $6,000.00 |
4" Meter | $8,000.00 |
6" Meter | $10,000.00 |
6" Development Tap | $6,000.00 |
8" Development Tap | $8,000.00 |
10" Development Tap | $10,000.00 |
12" Development Tap | $12,000.00 |
2" Fire Service Tap | $1,500.00 |
4" Fire Service Tap | $3,000.00 |
6" Fire Service Tap | $4,000.00 |
8" Fire Service Tap | $5,000.00 |
The meter tap fee includes the material and labor required to make the tap and service connection. For development taps, the fee includes the material and labor required to make the tap, review plans for the development and inspection of the installation of water lines within the development. For fire service taps, the sleeve, valve and riser are included in the cost of the tap.
Fire Hydrant Fees
Fire hydrants will be placed in the County only if adequate fire flow is available. The cost of placement is $4,000.00.