Outdoor Commercial Lighting
Part A
Applicable to street lighting and park lighting systems, traffic signals systems, and athletic field lighting installations.
- Customer Charge per month: $12.00
- Investment Charge (annual rate per dollar investment): $0.12
- Energy Charge per kilowatt hour: $0.086940/kWh
Part B
Note:
- charges are per light, per month
- Charges related to mercury vapor are for existing lights already in the field, as mercury vapor lights are not available for new installations
| Fixture Type | Lamp Size (watts) | kWhr/month rating | Monthly Charge |
| Mercury Vapor or Incandescent | 175 | 77 | $10.82 |
| 400 | 174 | $20.75 | |
| 1000 | 399 | $40.95 | |
| High Pressure Sodium | 100 | 45 | $8.61 |
| 250 | 111 | $17.98 | |
| 400 | 171 | $22.03 | |
| High Pressure Sodium Decorative | 100 | 45 | $14.50 |
| High Pressure Sodium Flood | 250 | 111 | $22.39 |
| 400 | 171 | $24.65 | |
| Metal Halide | 175 | 75 | $22.95 |
| Metal Halide Flood | 400 | 164 | $24.16 |
| 1,000 | 394 | $45.78 | |
| Metal Halide Box | 400 | 164 | $29.01 |
| LED | 64 | 23 | $8.44 |
| 216 | 79 | $17.72 | |
| 284 | 104 | $23.19 | |
| LED Decorative | 72 | 26 | $14.35 |
| 5LED Flood | 216 | 79 | $22.13 |
| 284 | 104 | $24.12 |



